Des/model | FS-400 | FS-600 | FS-1000 | FS-2000 | FS-3000 |
Liwiro lamphepo linayambika|(m/s) | 1.3m/s | 1.3m/s | 1.3m/s | 1.5m/s | 1.5m/s |
Kuthamanga kwamphepo |(m/s) | 2.5m/s | 2.5m/s | 2.5m/s | 3m/s | 3m/s |
Kuthamanga kwa mphepo | (m/s) | 11m/s | 11m/s | 11m/s | 11m/s | 11m/s |
Mphamvu yamagetsi (AC) | 12/24 V | 12/24 V | 12/24V/48V | 24V/48V/96V | 48V/96V |
Mphamvu yovotera (W) | 400W | 600W | 1000W | 2000W | 3000W |
Mphamvu zazikulu (W) | 450W | 650W | 1050W | 2100W | 3100W |
Rotor Diameter of Blades (m) | 0.52 | 0.52 | 0.52 | 0.67m ku | 0.8m ku |
Kulemera kwa katundu (kg) | <23kg | <23kg | <25kg | <40kg | <80kg |
Kutalika kwa masamba (m) | 1.05 | 1.05m | 1.3m | 1.5m | 2m |
Kuthamanga kwamphepo kotetezedwa (m/s) | ≤40m/s | ||||
Kuchuluka kwa masamba | 2 | ||||
Zida zamasamba | Glass Fiber | ||||
Jenereta | Atatu gawo okhazikika maginito kuyimitsidwa galimoto | ||||
Control System | Electromagnet | ||||
Kutalika kwa phiri (m) | 7-12m (9m) | ||||
Gawo la chitetezo cha jenereta | IP54 | ||||
Chinyezi cha chilengedwe cha ntchito | ≤90% | ||||
Kutalika: | ≤4500m | ||||
Kutetezedwa kwachangu | Electromagnetic brake | ||||
Chitetezo chambiri | Electomagnetic brake ndi gawo lotsitsa |
Kufotokozera
Spiral fan, liwiro lotsika, phazi laling'ono, phokoso lotsika, mawonekedwe okongola, mtengo wotsika, chipolopolo cha aluminiyamu alloy blade, kukana kutentha, kukana dzimbiri, kutembenuka kwakukulu, kuwongolera kwa dzuwa, mphamvu zongowonjezwdwa, zofananira ndi wowongolera, flange, batire, inverter
Product Mbali
1, Low poyambira mphepo liwiro, voliyumu yaing'ono, maonekedwe okongola ndi otsika kugwedera ntchito;
2, kapangidwe ka umunthu kwa flange kumagwiritsidwa ntchito kuti athandizire kukhazikitsa ndi kukonza;
3, tsamba lamphepo yamphepo limatenga nylonfiber, kukhathamiritsa kwa mawonekedwe aerodynamic ndi kapangidwe kake, liwiro loyambira loyambira, komanso utoto wopanga misa ukhoza kupangidwa molingana ndi zofunikira zamakasitomala;
4, jenereta utenga patented per.manent maginito rotor alternator withspecial rotor kamangidwe, amene angathe mogwira kuchepetsa kukana makokedwe a gen-erator, amene ali L / 3 yekha wa galimoto or.dinary. Pa nthawi yomweyo, windturbine ndi jenereta ndi bwino kufanana makhalidwe ndi reliabili.ty ntchito unit;
5, The pazipita mphamvu trackingintelligentmicroprocessor ulamuliro anatengera kuti ef.fectively kusintha panopa ndi voteji.
Product Show
Spiral fan, yokhala ndi chowongolera, flange, batire, inverter
Kugwiritsa ntchito
Makina ang'onoang'ono ndi apakatikati opangira magetsi amphepo, makina oyendera magetsi a mphepo ya solar, wind solar diesel multi energy complementary system, new field monitoring system, makina ogawa magetsi apanyumba, njira yowunikira yowoneka bwino.
Chiwombankhanga